Samsung Galaxy Grand 2 Latest Android Mobile 2014 full Specifications with Price & size etc
Complete Details about Samsung Galaxy Grand 2
GENERAL INFORMATION | |
---|---|
Network | GSM |
Screen Dimensions | 5.25 Inch, 720x1280 px display, TFT |
Weight with Battery | N/A |
Battery Type | Li-ion 2600 mAh |
Talk Time | 17 hours on 2G Network |
Stand By | N/A |
MEMORY INFORMATION | |
RAM | 1.5 GB |
Internal Memory | 8 GB |
Expandable Memory | 64 GB Extended |
E-MAIL MESSAGING | |
MMS | Yes |
Emailing | Yes |
Push Mail | N/A |
CAMERA SPECIFICATION | |
Primary Camera | Yes, 8 MP |
Front Camera | Yes, 1.9 MP |
Zooming | Digital zoom with fixed focus system |
Video Capturing | MP4, WMV9, H.263, H.264 |
CONNECTIVITY TYPE | |
Ports | USB Port |
WiFi | Yes |
WiFi Hotspot | Yes |
Bluetooth | Yes |
Internet | GPRS, EDGE |
Infrared | N/A |
A2DP | Yes |
ENJOYEMENT - AUDIO, VIDEO, GAMES ETC | |
Music Player | MP3, WAV, XMF, AMR, AAC, WMA9 |
Video Player | MP4, AVI |
FM Radio | Yes |
Games | Yes |
Ring Tones | Yes |
TECHNOLOGY USED | |
Processor | Quad core 1200 MHz processor |
OS | Android v4.3 (Jelly Bean) |
3G | Yes |
Dual SIM | Dual SIM Dual Standby (GSM + GSM) |
Sensor | N/A |
NETWORKING CAPABILITY | |
Frequency | Quad-band GSM 850 /900 /1800 /1900 MHz |
GPS | GPS with Glonass |
OTHER INFORMATION | |
Features | N/A |
Price Range | Rs. 18,399 - Rs. 21,849 |
More Pics
0 comments:
Post a Comment