Sony Xperia T3 Full Specifications
GENERAL INFORMATION | |
---|---|
Network | GSM |
Screen Dimensions | 150.70 x 77.00 x 7.00 |
Weight with Battery | 148.00 |
Battery Type | 2500 mAh Non Removable |
Talk Time | Li-ion 2000 mAh |
Stand By | Li-ion 2000 mAh |
MEMORY INFORMATION | |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory | 32 GB Extended |
E-MAIL MESSAGING | |
MMS | Yes |
Emailing | Yes |
Push Mail | No |
CAMERA SPECIFICATION | |
Primary Camera | Yes, 8-megapixel with flash light |
Front Camera | Yes, 1.1-megapixel |
Zooming | Digital zoom with fixed focus system |
Video Capturing | MP4, WMV9, H.263, H.264 |
CONNECTIVITY TYPE | |
Ports | USB Port |
WiFi | Wi-Fi 802.11 a/ b/ g/ n |
WiFi Hotspot | Yes |
Bluetooth | Yes, v 4.00 |
Internet | GPRS, EDGE |
Infrared | No |
A2DP | Yes |
ENJOYEMENT - AUDIO, VIDEO, GAMES ETC | |
Music Player | MP3, WAV, XMF, AMR, AAC, WMA9 |
Video Player | MP4, AVI |
FM Radio | Yes |
Games | Yes |
Ring Tones | Yes |
TECHNOLOGY USED | |
Processor | 1.4GHz quad-core |
OS | Android 4.4 |
3G | HSDPA upto 7.2 Mbps; HSUPA upto 5.76 Mbps |
Dual SIM | Single SIM |
Sensor | Proximity sensor, Accelerometer, Ambient light sensor |
NETWORKING CAPABILITY | |
Frequency | N/A |
GPS | A-GPS, GLONASS |
OTHER INFORMATION | |
Colours | Black, White, Purple |
Price Range | Rs. 27,990/- |
More Pics
0 comments:
Post a Comment